About 14912 Ne 39th St
OPEN SAT & SUN 12pm-2pm ~ Enjoy comfort and convenience in this beautifully updated, single-level 3-bedroom home featuring ALL NEW carpet, luxury vinyl plank flooring, fresh interior paint, modern fixtures, windows, cabinets, and appliances. The bright, open layout includes a welcoming living room with a cozy wood-burning fireplace and a dining area that opens to an expansive, fully fenced backyard—ideal for relaxing, gardening, or entertaining under the shade trees.Perfectly situated on an oversized lot just 15 minutes from PDX, this home offers the best of close-in living with quick access to shopping, dining, parks & schools. Move-in ready with every detail refreshed, this thoughtfully remodeled home blends modern style, comfort, and functionality inside and out.
Features of 14912 Ne 39th St
| MLS® # | 408385348 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,008 |
| Acres | 0.22 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story |
| Status | Active |
Community Information
| Address | 14912 Ne 39th St |
|---|---|
| Area | 22 - Vancouver: Evergreen |
| Subdivision | Rancho Grande |
| City | Vancouver |
| County | Clark |
| State | WA |
| Zip Code | 98682 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Off Street |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Luxury Vinyl Plank, Wall to Wall Carpet |
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator, Microwave, Stainless Steel Appliance(s), Tile |
| Heating | Ceiling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Wood Composite |
|---|---|
| Exterior Features | Fenced, Yard |
| Lot Description | Level |
| Windows | Double Pane Windows, Vinyl Frames |
School Information
| Elementary | Burnt Bridge |
|---|---|
| Middle | Pacific |
| High | Evergreen |
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Portland Central |
|---|
