About 36720 Brooten Rd
Rare Riverfront Retreat in Pacific City! Paradise on the Nestucca River, just minutes from Pacific City Beach! Enjoy stunning views of the river winding to the Pacific Ocean and Haystack Rock.This custom-built home features vaulted ceilings, a gourmet kitchen, radiant heat, tiled baths, an outdoor shower, riverside fire pit, and fish cleaning station. Every detail was designed with quality. NO HOA or CCR's.Located across from a state park, you'll love the privacy, peaceful views, and wildlife sightings. Experience all that Pacific City and the Oregon Coast have to offer — world-class fishing, kayaking, beach walks, local dining, and brewery stops just minutes away. A truly one-of-a-kind riverfront coastal retreat. Call for a showing today!
Features of 36720 Brooten Rd
| MLS® # | 408151080 |
|---|---|
| Price | $950,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,368 |
| Acres | 0.18 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Attached |
| Style | 2 Story |
| Status | Active |
Community Information
| Address | 36720 Brooten Rd |
|---|---|
| Area | 195 - Tillamook County |
| City | Pacific City |
| County | Tillamook |
| State | OR |
| Zip Code | 97135 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Driveway |
| # of Garages | 3 |
| Garages | Attached |
| View | River |
| Is Waterfront | No |
| Waterfront | River Front |
| Has Pool | No |
Interior
| Interior Features | Hardwood Floors, Vaulted Ceiling(s), Washer/Dryer |
|---|---|
| Appliances | Dishwasher |
| Heating | Forced Air |
| Fireplace | No |
| Fireplaces | Gas, Wood Burning |
| # of Stories | 2 |
Exterior
| Exterior | Cedar |
|---|---|
| Exterior Features | Deck, Fenced, Fire Pit, Porch, Dock |
| Lot Description | Level |
| Windows | Vinyl Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Nestucca Valley |
|---|---|
| Middle | Nestucca Valley |
| High | Nestucca |
Additional Information
| Date Listed | October 13th, 2025 |
|---|---|
| Days on Market | 16 |
| Zoning | PCW-R2 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX HomeSource |
|---|
