About 4580 Old House Creek Rd
AMAZING MOUNTAIN CABIN WITH 6+ ACRES IN BEAUTIFUL AGNESS OREGON. 1 BEDROOM 1 BATH WITH DETACHED BUNKHOUSE AND YURT. DETACHED GARAGE, CARPORT,GARDEN ORCHARD, RAISED BEDS, CHICKEN COOP, HERBS AND ROSES. CLOSE PROXIMITY TO ILLINOIS RIVER. EXCELLENT WELL WITH 4 HOLDING TANKS. WOOD BURNING COOK STOVE WITH BAKING OVEN IN THE KITCHEN. ALSO WIRED FOR ELECTRIC RANGE.
Features of 4580 Old House Creek Rd
| MLS® # | 404902185 |
|---|---|
| Price | $550,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,332 |
| Acres | 6.12 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 2 Story, Cabin |
| Status | Active |
Community Information
| Address | 4580 Old House Creek Rd |
|---|---|
| Area | 273 - Curry Co: Gold Beach & Surrounding Area |
| City | Agness |
| County | Curry |
| State | OR |
| Zip Code | 97406 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Carport, Driveway |
| # of Garages | 1 |
| Garages | Detached, Carport |
| View | Mountain(s), Seasonal, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Hardwood Floors, Wall to Wall Carpet, Washer/Dryer, Wood Floors, Skylight(s), Tile Floor, Wainscoting |
|---|---|
| Appliances | Free-Standing Refrigerator, Range Hood |
| Heating | Wall Heater, Wood Stove |
| Cooling | Wall Unit(s) |
| Fireplace | No |
| Fireplaces | Wood Burning, Stove |
| # of Stories | 2 |
| Basement | Crawl Space |
Exterior
| Exterior | Wood Siding, Board & Batten Siding, Panel |
|---|---|
| Exterior Features | Deck, Fenced, Garden, Outbuilding, Private Road, RV Parking, Workshop, Yard, Poultry Coop, Raised Beds |
| Lot Description | Gentle Sloping, Trees, Wooded, Orchard |
| Windows | Double Pane Windows, Vinyl Frames, Wood Frames |
| Roof | Metal |
| Foundation | Block |
School Information
| Elementary | Riley Creek |
|---|---|
| Middle | Gold Beach JR |
| High | Gold Beach SR |
Additional Information
| Date Listed | May 30th, 2025 |
|---|---|
| Days on Market | 157 |
| Zoning | T |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pacific Coastal Real Estate |
|---|
