About 67085 Marlow Creek Rd
Stunning Waterfront Retreat on Marlow Creek – A Nature Lover’s Paradise! Escape to your own private sanctuary along the pristine banks of Marlow Creek, nestled in the heart of Allegany just off the East Fork Millicoma River—renowned for world-class fishing, hunting, and breathtaking waterfalls. An attached guest suite provides flexible living options—ideal for extended family, guests, or rental income. This one-of-a-kind property features a charming home with a spacious deck that offers serene, uninterrupted views of the water. Relax to the soothing sounds of the creek as salmon spawn below and majestic elk roam nearby.Set on a lush, homestead-ready parcel, the land boasts a well-established orchard filled with fruit trees and an outbuilding perfect for storage or your next creative project. The 864 sq ft garage and additional carport offer ample room for all your vehicles, tools, and outdoor gear. Whether you're seeking a peaceful full-time residence or a weekend escape surrounded by Oregon’s natural beauty, this rare gem offers it all. Come experience the magic of Marlow Creek living!
Features of 67085 Marlow Creek Rd
| MLS® # | 398373557 |
|---|---|
| Price | $599,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,628 |
| Acres | 2.93 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story, Farmhouse |
| Status | Active |
Community Information
| Address | 67085 Marlow Creek Rd |
|---|---|
| Area | 260 - Coos County |
| City | Coos Bay |
| County | Coos |
| State | OR |
| Zip Code | 97420 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Carport, Covered |
| # of Garages | 2 |
| Garages | Detached, Oversized |
| View | Creek/Stream, Trees/Woods, Valley |
| Is Waterfront | No |
| Waterfront | Creek |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator, Island |
| Heating | Heat Pump, Wood Stove, Zoned |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Board & Batten Siding |
|---|---|
| Exterior Features | Deck, Garden, Porch |
| Lot Description | Private, Trees, Cleared, Orchard, Pasture, Secluded |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Metal |
| Foundation | Block |
School Information
| Elementary | Millicoma |
|---|---|
| Middle | Marshfield |
| High | Marshfield |
Additional Information
| Date Listed | June 24th, 2025 |
|---|---|
| Days on Market | 124 |
| Zoning | F |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | National Real Estate |
|---|
