About 1580 Robertson Bridge Rd
HUGE PRICE DROP!! This property has it all! Escape to privacy and comfort in this beautiful custom-built home, perfectly situated on five peaceful acres ideally located in one of the area's most sought-after neighborhoods. Step inside to vaulted ceilings that create a bright, open atmosphere, ideal for both everyday living and entertaining. Enjoy a covered patio perfect for year-round gatherings, and a hot tub where you can relax under the stars. The private well produces an impressive 60 gallons per minute. Outdoor horse arena, outdoor sheds, huge fenced garden area that includes an established strawberry patch and asparagus patch! Enjoy the mature landscaping with an apple and pear tree. Approximately 80% of the pasture is sprinkler-irrigated, making it ideal for livestock or horses. Just one mile from the Rogue River, this property gives you effortless access to the river’s many pleasures: fishing, boating, rafting adventures, or simply strolling to a sandy bank and dipping your toes in the water. With ample space indoors and out, this property offers the best of rural seclusion while maintaining modern conveniences. This rare opportunity combines acreage, craftsmanship, and location-an exceptional find in today's market.
Features of 1580 Robertson Bridge Rd
| MLS® # | 383889477 | 
|---|---|
| Price | $675,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,844 | 
| Acres | 5.00 | 
| Year Built | 1980 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | 1 Story, Custom Style | 
| Status | Active | 
Community Information
| Address | 1580 Robertson Bridge Rd | 
|---|---|
| Area | 640 - Josephine Co: North Valley | 
| City | Grants Pass | 
| County | Josephine | 
| State | OR | 
| Zip Code | 97526 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Driveway, RV Access/Parking | 
| # of Garages | 2 | 
| Garages | Attached, Oversized | 
| Is Waterfront | No | 
| Waterfront | Creek | 
| Has Pool | No | 
Interior
| Interior Features | Garage Door Opener, Hardwood Floors, Laundry, Luxury Vinyl Plank, Vaulted Ceiling(s), Wall to Wall Carpet | 
|---|---|
| Appliances | Built-in Range, Dishwasher, Disposal, Free-Standing Refrigerator, Microwave, Plumbed For Ice Maker, Range Hood, Trash Compactor | 
| Heating | Forced Air, Pellet Stove | 
| Cooling | Central Air | 
| Fireplace | No | 
| Fireplaces | Pellet Stove | 
| # of Stories | 1 | 
| Has Basement | No | 
| Basement | None | 
Exterior
| Exterior | Wood Siding | 
|---|---|
| Exterior Features | Covered Patio, Fenced, Garden, RV/Boat Storage, Sprinkler, Built-in Hot Tub | 
| Lot Description | Level, Pasture, Private, Secluded, Sloped, Trees | 
| Windows | Vinyl Frames | 
| Roof | Composition | 
| Foundation | Slab | 
School Information
| Elementary | Ft Vannoy | 
|---|---|
| Middle | Fleming | 
| High | North Valley | 
Additional Information
| Date Listed | October 1st, 2025 | 
|---|---|
| Days on Market | 29 | 
| Zoning | RR5 | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Pro Realty | 
|---|

