About 7733 Ne Mason St
Updated Roseway bungalow on private corner lot. Walking distance to parks, schools, bus, and Roseway shops/cafes. Charm galore: inviting front porch, open flrpln, covered side porch, and light filled rooms. Spacious kitchen w/ all appliances loads of storage. Large bath with clawfoot tub/shower combo and attached laundry/utility rm. 2 bedrms w/ wall-to-wall carpet and door to attached, private side deck. Unfinished basement with bonus storage, built-in workbench, updated panel, and gas furnace/water heater. Spacious yard for future shed/garage/ADU and driveway for 2+ cars. Don't miss! [Home Energy Score = 6. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10239149]
Features of 7733 Ne Mason St
| MLS® # | 373228950 |
|---|---|
| Price | $414,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,249 |
| Acres | 0.11 |
| Year Built | 1919 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 7733 Ne Mason St |
|---|---|
| Area | 142 - Portland Northeast |
| City | Portland |
| County | Multnomah |
| State | OR |
| Zip Code | 97218 |
Amenities
| Parking | Driveway, Off Street |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laundry, Skylight(s), Wall to Wall Carpet, Washer/Dryer |
|---|---|
| Appliances | Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator |
| Heating | Forced Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Partial Basement, Unfinished, Storage Space |
Exterior
| Exterior | Lap Siding, Wood Siding, Shake Siding |
|---|---|
| Exterior Features | Deck, Porch, Yard |
| Lot Description | Corner Lot, Level, Trees |
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Scott |
|---|---|
| Middle | Roseway Heights |
| High | Leodis McDaniel |
Additional Information
| Date Listed | June 25th, 2025 |
|---|---|
| Days on Market | 123 |
| Zoning | R2.5 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EquityPoint Real Estate |
|---|
