About 1099 Se Windsong Dr
New home recently completed on this breathtaking Columbia River & Cascade mountain view lot in the popular Shahala neighborhood. Primary bedroom on the main with 9' ceilings & LVP flooring on the first level. True custom cabinetry & quartz counters thru-out the home. Kitchen boasts island eating bar, all stainless appliances incl the refrigerator, a pantry cabinet & opens to the formal dining room with patio access. Main level primary bedroom incl Columbia River view, full bath with double vanity, rain head shower & spacious walk-in closet with organizers. Upper level boasts 3 additional generous bedrooms, full bath with double vanity PLUS Columbia River view bonus room...a perfect set-up for your home office, den or study. Energy efficient heat pump for summer cooling & winter heat, LED lighting & desirable black Delta plumbing fixtures. RV parking is available on a first come basis with the Shahala HOA. Very attractive Buyer interest rate incentive package available...call for details today.
Features of 1099 Se Windsong Dr
| MLS® # | 359256469 | 
|---|---|
| Price | $549,549 | 
| Bedrooms | 4 | 
| Bathrooms | 2.10 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,072 | 
| Acres | 0.10 | 
| Year Built | 2024 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | 2 Story, Traditional | 
| Status | Active | 
Community Information
| Address | 1099 Se Windsong Dr | 
|---|---|
| Area | 361 - Hood River Co: Cascade Locks | 
| Subdivision | Shahala | 
| City | Cascade Locks | 
| County | Hood River | 
| State | OR | 
| Zip Code | 97014 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Driveway, Off Street | 
| # of Garages | 2 | 
| Garages | Attached, Oversized | 
| View | Mountain(s), River, Territorial | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Garage Door Opener, High Ceilings, Laminate Flooring, Laundry, Luxury Vinyl Plank, Quartz, Wall to Wall Carpet | 
|---|---|
| Appliances | Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator, Island, Microwave, Pantry, Plumbed For Ice Maker, Quartz, Solid Surface Countertop, Stainless Steel Appliance(s) | 
| Heating | Forced Air, Heat Pump | 
| Cooling | Heat Pump | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Propane | 
| # of Stories | 2 | 
| Has Basement | No | 
| Basement | Crawl Space, None | 
Exterior
| Exterior | Board & Batten Siding, Cement Siding, Cultured Stone, Lap Siding | 
|---|---|
| Exterior Features | Patio, Porch, Public Road, Yard | 
| Lot Description | Corner Lot, Level, Public Road | 
| Windows | Double Pane Windows, Vinyl Frames | 
| Roof | Composition | 
| Foundation | Concrete Perimeter | 
School Information
| Elementary | Cascade Locks | 
|---|---|
| Middle | Hood River | 
| High | Hood River Vall | 
Additional Information
| Date Listed | May 2nd, 2025 | 
|---|---|
| Days on Market | 185 | 
| Zoning | RESID | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 400 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Office | John L. Scott Portland Metro | 
|---|---|
| Contact Info | 503-665-0111 | 
