About 5575 E Evergreen Blvd 4303
**Elegant Condo Living with River Scenery and Resort-Like Amenities!**This prestigious condominium community offers easy access to a swimming pool, convenient elevators, and breathtaking views of the river! Nestled among serene ponds, vibrant gardens, and a picturesque environment, this thriving area brings together peace and convenience.You can socialize with neighbors in inviting common areas, pick up meals or groceries at the on-site market, and enjoy quick access to PDX, the downtown area, and the lively new waterfront.This spacious 2-bedroom, 1.5-bath condo is your entryway to a relaxed lifestyle, featuring stunning vistas all around. Seize this incredible chance! Covered parking and move in ready!
Features of 5575 E Evergreen Blvd 4303
| MLS® # | 357053010 | 
|---|---|
| Price | $255,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,236 | 
| Acres | 0.00 | 
| Year Built | 1972 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 5575 E Evergreen Blvd 4303 | 
|---|---|
| Area | 13 - Vancouver: The Heights [SW] | 
| City | Vancouver | 
| County | Clark | 
| State | WA | 
| Zip Code | 98661 | 
Amenities
| Parking | Covered | 
|---|---|
| View | River | 
| Is Waterfront | No | 
| Waterfront | River Front | 
| Has Pool | No | 
Interior
| Interior Features | Laminate Flooring, Wall to Wall Carpet | 
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator | 
| Heating | Baseboard | 
| Cooling | Window Unit(s) | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior | Other | 
|---|---|
| Exterior Features | Patio, In Ground Pool | 
| Windows | Double Pane Windows, Vinyl Frames | 
| Roof | Composition | 
School Information
| Elementary | Harney | 
|---|---|
| Middle | McLoughlin | 
| High | Fort Vancouver | 
Additional Information
| Date Listed | August 18th, 2025 | 
|---|---|
| Days on Market | 73 | 
| Zoning | R-30 | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 1694 | 
| HOA Fees Freq. | Quarterly | 
Listing Details
| Office | Modern Realty, LLC | 
|---|

