About 18200 S Christine Ct
Looking for your first home or craving a simpler life in the country? This 3-bedroom, 1-bath single-level home offers just that — peace, space, and comfort. Set on an oversized lot with a fully fenced yard, there's room to roam, garden, and enjoy the outdoors.Inside, you'll find updated vinyl plank flooring, fresh baseboards, and new exterior paint. Large front windows flood the home with natural light and offer sweeping views of the countryside. The attached garage includes a workbench and plenty of storage.Out back, relax on the patio with stunning views of Mt. Hood, or take advantage of the chicken coop and space for raised garden beds. There's even more room beyond the fence — perfect for pets, play, or future projects.Tucked away from the city lights so you can stargaze at night, but still just 15 minutes from town when you need it.Your peaceful slice of the country awaits — don’t miss it!
Features of 18200 S Christine Ct
| MLS® # | 341698184 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 888 |
| Acres | 0.00 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story, Ranch |
| Status | Active |
Community Information
| Address | 18200 S Christine Ct |
|---|---|
| Area | 146 - Oregon City, Beavercreek, Canby, Molalla, Mulino |
| City | Oregon City |
| County | Clackamas |
| State | OR |
| Zip Code | 97045 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway, RV Access/Parking |
| # of Garages | 1 |
| Garages | Attached, Oversized |
| View | Mountain(s), Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Garage Door Opener, High Speed Internet, Laundry, Soaking Tub |
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator, Microwave, Tile |
| Heating | Forced Air, Wall Heater |
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Fenced, Garden, Poultry Coop, Raised Beds, RV Parking, Workshop, Yard |
| Lot Description | Corner Lot, Level, Divided by Road |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Redland |
|---|---|
| Middle | Tumwata |
| High | Oregon City |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 11 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin |
|---|
