About 16500 Se 1st St 170
Light-Filled, Immaculate & Move-In Ready in a Sought-After 55+ Community! Step into effortless living in this beautifully maintained home, where vaulted ceilings and oversized south-facing windows fill the space with natural light and warmth. The open-concept layout offers a spacious, welcoming feel the moment you walk in.The updated kitchen is a true highlight—thoughtfully designed with abundant cabinetry, generous counter space, a corner sink with a view, and a large pantry. Whether you're cooking, baking, or entertaining, this kitchen delivers. Just off the kitchen, the laundry room leads directly to the attached two-car garage for added convenience.With two bedrooms plus a versatile den—perfect for a home office, guest room, or hobby space—this flexible floor plan adapts to your lifestyle. The private primary suite is tucked at the rear of the home and features a roomy ensuite bath with double vanity and walk-in shower.Located in a well-cared-for 55+ community with a monthly space rent of $1,395, this home offers the perfect combination of comfort, style, and low-maintenance living.Don’t miss your chance—schedule your showing today!
Features of 16500 Se 1st St 170
| MLS® # | 334982796 |
|---|---|
| Price | $175,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,355 |
| Acres | 0.00 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Manufactured Home in Park |
| Style | 1 Story, Double Wide Manufactured |
| Status | Active |
Community Information
| Address | 16500 Se 1st St 170 |
|---|---|
| Area | 26 - Clark Co: E Orchards |
| Subdivision | CASCADE PARK ESTATES |
| City | Vancouver |
| County | Clark |
| State | WA |
| Zip Code | 98684 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Covered, Driveway |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Garage Door Opener, High Ceilings, Laundry, Luxury Vinyl Plank, Quartz, Wall to Wall Carpet |
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Island, Microwave, Pantry, Quartz |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stove, Wood Burning |
| # of Stories | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Lap Siding |
|---|---|
| Exterior Features | Deck, Patio, Yard |
| Lot Description | Leased Land, Level |
| Windows | Vinyl Frames |
| Roof | Composition |
| Foundation | Block |
School Information
| Elementary | Illahee |
|---|---|
| Middle | Shahala |
| High | Evergreen |
Additional Information
| Date Listed | September 24th, 2025 |
|---|---|
| Days on Market | 33 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1395 |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | 360-624-4428 |
