About 7830 Se Boise Ct
Remarkable opportunity to own this Beautiful 3 Bedroom 2 1/2 Bath Contemporary Home PLUS a downstairs 1 bedroom 1 bath legal ADU, currently rented at $1,335 per month on a quiet dead-end road. Newer construction this lovely home is ready to move into. The ADU brings additional income to offset mortgage - currently leased through May, 2026 and possession of the ADU is subject to Tenant's rights.
Features of 7830 Se Boise Ct
| MLS® # | 316073874 |
|---|---|
| Price | $695,000 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,904 |
| Acres | 0.09 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 7830 Se Boise Ct |
|---|---|
| Area | 143 - Portland Southeast |
| City | Portland |
| County | Multnomah |
| State | OR |
| Zip Code | 97206 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Off Street, Parking Pad |
| # of Garages | 1 |
| Garages | Attached, Oversized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Garage Door Opener, Hardwood Floors, Laundry, Quartz, Soaking Tub, Wall to Wall Carpet, Wood Floors |
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Gas Appliances, Island, Microwave, Quartz, Stainless Steel Appliance(s) |
| Heating | Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 3 |
| Basement | Separate Living Quarters/Apartment/Aux Living Unit |
Exterior
| Exterior | Cement Siding, Lap Siding |
|---|---|
| Exterior Features | Deck, Porch, Accessory Dwelling Unit |
| Lot Description | Cul-de-sac, Level |
| Roof | Composition |
School Information
| Elementary | Marysville |
|---|---|
| Middle | Kellogg |
| High | Franklin |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Zoning | R2A |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Group Real Estate Services |
|---|
