About 12641 Se Steele St
Unlock the potential of this single-level 3-bedroom, 1-bath home on a generous R10-zoned lot, offering possibilities for redevelopment, expansion, or long-term hold. The property sits on a spacious lot surrounded by mature trees, with ample room to garden, build, or explore potential to subdivide (buyer to verify). Perfect for seasoned investors seeking their next value-add project—whether as a flip, rental, or future development play. The existing home offers strong bones and a layout with great flow and flexibility for reconfiguration or cosmetic updates. Conveniently located near Powell Butte, local parks, schools, and major transit routes, this property combines immediate opportunity with strong long-term upside. Sold as-is and priced to reflect needed updates — bring your vision and make this investment shine.
Features of 12641 Se Steele St
| MLS® # | 309873627 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,774 |
| Acres | 0.55 |
| Year Built | 1943 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story |
| Status | Active |
Community Information
| Address | 12641 Se Steele St |
|---|---|
| Area | 143 - Portland Southeast |
| City | Portland |
| County | Multnomah |
| State | OR |
| Zip Code | 97236 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vinyl Floor |
|---|---|
| Appliances | Free-Standing Range, Free-Standing Refrigerator |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stove |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Wood Composite |
|---|---|
| Exterior Features | Yard |
| Lot Description | Level |
| Roof | Composition |
School Information
| Elementary | Gilbert Park |
|---|---|
| Middle | Alice Ott |
| High | David Douglas |
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Days on Market | 14 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Professionals |
|---|
