About 905 Ingersoll St
Four bedroom, 2 bath home with over 3,000 sq. ft. (per assessor) Large yard that is partially fenced, kitchen with lots of cabinets and space for dining, basement features about 928 sq. ft. of unfinished space to make your own. Bring an offer, motivated seller.
Features of 905 Ingersoll St
| MLS® # | 303592002 |
|---|---|
| Price | $295,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,083 |
| Acres | 0.00 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 905 Ingersoll St |
|---|---|
| Area | 260 - Coos County |
| City | Coos Bay |
| County | Coos |
| State | OR |
| Zip Code | 97420 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway, Carport |
| # of Garages | 1 |
| Garages | Attached |
| View | Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Zoned |
|---|---|
| Cooling | None |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level, Sloped |
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Concrete Perimeter, Slab |
School Information
| Elementary | Coos Bay |
|---|---|
| Middle | Coos Bay |
| High | Marshfield |
Additional Information
| Date Listed | January 15th, 2025 |
|---|---|
| Days on Market | 284 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Johnson Group Real Estate, LLC |
|---|
