About 4686 W Powell Blvd 241
Beautifully updated 3 bed 2 bath Gresham Condo! This home features brand new Stainless Steel appliances, tile backsplash, custom cabinets, quartz countertops, tile/river rock showers in both bathrooms, Mini Splits, closet organizers, tile/quartz hearth fireplace, and gorgeous hand scraped hardwoods throughout! Exterior features HOA include Courtyard, All landscaping, commons, exterior maintenance, sewer, gated, spa/hot tub, pool, water, trash, weight room. This one is a must see!
Features of 4686 W Powell Blvd 241
| MLS® # | 299366222 |
|---|---|
| Price | $299,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,225 |
| Acres | 0.00 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | 1 Story |
| Status | Active |
Community Information
| Address | 4686 W Powell Blvd 241 |
|---|---|
| Area | 144 - Gresham, Sandy, Troutdale, Corbett |
| City | Gresham |
| County | Multnomah |
| State | OR |
| Zip Code | 97030 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Carport |
| # of Garages | 1 |
| Garages | Carport, Detached |
| View | Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Hardwood Floors, High Speed Internet, Quartz |
|---|---|
| Appliances | Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator, Microwave, Pantry, Plumbed For Ice Maker, Quartz, Stainless Steel Appliance(s), Tile |
| Heating | Mini Split, Wall Heater, Baseboard |
| Cooling | Mini Split |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Patio |
| Lot Description | Commons, Level |
| Windows | Vinyl Frames |
| Roof | Composition |
| Foundation | Other |
School Information
| Elementary | Powell Butte |
|---|---|
| Middle | Centennial |
| High | Centennial |
Additional Information
| Date Listed | September 2nd, 2025 |
|---|---|
| Days on Market | 54 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 460 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | John L. Scott Sandy |
|---|
