About 28467 Se Kw Anderson Rd
Turn of the Century Farmhouse on Over an Acre – One of a KindStep into timeless charm with this beautifully updated turn-of-the-century farmhouse, perfectly situated on more than an acre. The inviting front porch veranda sets the tone, welcoming you into a home that blends classic character with modern comforts.Inside, the open-concept main floor features wood floors, a cozy gas fireplace, and a bay window with views of the lush side garden. A formal dining room with built-ins and French doors flows into a sitting area that opens to an expansive deck—perfect for entertaining while enjoying the landscaped grounds.The kitchen is a chef’s delight with stainless steel appliances, double ovens, refrigerator, and a gas range with downdraft. A butler’s pantry adds extra storage, while a private main-level office with built-ins provides a perfect work-from-home space. A full bath and laundry complete the main level.Upstairs, the spacious primary suite offers garden views and an en-suite bath. Three additional bedrooms, all with wall-to-wall carpet, provide ample space for family or guests. The lower level features a large family room with French doors leading to a patio and the gardens beyond.Outdoors, discover a detached studio with water and electricity—ideal for creative pursuits or hobbies. Gardeners will love the mature landscaping and thoughtfully designed grounds. A double garage and long driveway ensure plenty of parking.This farmhouse is truly one of a kind—combining historic charm, modern updates, and a property that’s as functional as it is beautiful.
Features of 28467 Se Kw Anderson Rd
| MLS® # | 292933924 |
|---|---|
| Price | $689,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,844 |
| Acres | 1.12 |
| Year Built | 1904 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 28467 Se Kw Anderson Rd |
|---|---|
| Area | 144 - Gresham, Sandy, Troutdale, Corbett |
| City | Gresham |
| County | Multnomah |
| State | OR |
| Zip Code | 97080 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Off Street |
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Garage Door Opener, Laundry, Skylight(s), Tile Floor, Vaulted Ceiling(s), Wall to Wall Carpet, Washer/Dryer, Wood Floors, Vinyl Floor |
|---|---|
| Appliances | Built-in Oven, Butler's Pantry, Cooktop, Dishwasher, Double Oven, Down Draft, Free-Standing Refrigerator, Gas Appliances, Solid Surface Countertop, Stainless Steel Appliance(s) |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 3 |
| Basement | Daylight |
Exterior
| Exterior | Wood Siding, Shake Siding |
|---|---|
| Exterior Features | Deck, Garden, Outbuilding, Patio, Porch, Raised Beds, Yard |
| Lot Description | Gentle Sloping |
| Windows | Double Pane Windows, Wood Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Powell Valley |
|---|---|
| Middle | Gordon Russell |
| High | Sam Barlow |
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Days on Market | 26 |
| Zoning | MUA |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | John L. Scott Portland Central |
|---|---|
| Contact Info | neportland@johnlscott.com |
