About 12070 Nw Stewartridge Ln
NW PORTLAND'S COVETED BRAND NEW NEIGHBORHOOD. Exquisite Rare Complete Custom Construction build to suit by Luxury Home Builder Hartwell Homes. Pre-sale opportunity! Get in early and Every finish can be selected by homeowner with no standard pallet restrictions. This Home is Distinguished by its Highly sought after community and top rated schools. Expansive Great Room with Vaulted ceilings is open to the Kitchen, dining area and outside waterproof covered deck with usable space below. Stunning Gourmet Kitchen with Huge Island, quartz slab counters and Hi-End amenities. Large Guest room and full bath on the main. Flex space- option for Formal dining or second office space. Luxurious Primary Suite with 2 walk-in closets. Three secondary bedrooms, bonus room and Laundry on the upper level. Lower level has the 6th bedroom, full bath, gym and Rec room that opens to a lovely patio. Lot can accommodate a Pool!Make an appointment to tour completed homes and homes currently under construction. Other lots and Floor plans are available for you to Customize your Dream Home.
Features of 12070 Nw Stewartridge Ln
| MLS® # | 285268804 |
|---|---|
| Price | $1,750,000 |
| Bedrooms | 6 |
| Bathrooms | 4.10 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,572 |
| Acres | 0.19 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Custom Style, NW Contemporary |
| Status | Active |
Community Information
| Address | 12070 Nw Stewartridge Ln |
|---|---|
| Area | 149 - NW Washington Co or Sauvie Island |
| Subdivision | Laidlaw Meadow Estates |
| City | Portland |
| County | Washington |
| State | OR |
| Zip Code | 97229 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Driveway, On Street |
| # of Garages | 3 |
| Garages | Attached, Extra Deep |
| View | Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Tile Floor, Vaulted Ceiling(s), Engineered Hardwood, Heated Tile Floor |
|---|---|
| Appliances | Built-in Oven, Built-in Range, Dishwasher, Island, Plumbed For Ice Maker, Quartz, Range Hood, Built-in Refrigerator |
| Heating | ENERGY STAR Qualified Equipment, Forced Air, Hot Water |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Daylight, Finished, Storage Space |
Exterior
| Exterior | Board & Batten Siding, Lap Siding, Stone |
|---|---|
| Exterior Features | Covered Patio, Deck, Patio, Yard |
| Lot Description | Terraced |
| Windows | Double Pane Windows |
| Roof | Composition |
School Information
| Elementary | Bonny Slope |
|---|---|
| Middle | Tumwater |
| High | Sunset |
Additional Information
| Date Listed | July 23rd, 2025 |
|---|---|
| Days on Market | 98 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 124 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty Professionals |
|---|
