About 18712 Cloud Cap Ave
Welcome to this beautifully designed home in the sought-after Timberline Trails neighborhood, where comfort meets style in every detail. The main level offers a warm and open layout with durable vinyl flooring that flows effortlessly to French doors opening into the backyard — perfect for indoor-outdoor living.The kitchen is a true centerpiece, featuring rich knotty alder cabinetry, sleek granite countertops, stainless steel appliances, and a spacious island with gas cooktop. It connects seamlessly to the dining area and vaulted great room, complete with a cozy gas fireplace and custom built-ins.For everyday ease, you’ll find a private office/den, a well-appointed laundry room, and an oversized vaulted primary suite all conveniently located on the main level. Upstairs, three generous bedrooms and a full bath provide plenty of space for family or guests.Recent updates include new vinyl flooring, carpet, interior paint, upgraded kitchen appliances, and a cedar fence in the backyard. Added bonus: RV parking for your extra toys and adventures!This home combines thoughtful upgrades, timeless finishes, and an ideal location — making it a standout in Timberline Trails.
Features of 18712 Cloud Cap Ave
| MLS® # | 283854030 |
|---|---|
| Price | $619,000 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,377 |
| Acres | 0.00 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Custom Style |
| Status | Active |
Community Information
| Address | 18712 Cloud Cap Ave |
|---|---|
| Area | 144 - Gresham, Sandy, Troutdale, Corbett |
| City | Sandy |
| County | Clackamas |
| State | OR |
| Zip Code | 97055 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, Granite, Hardwood Floors, Laundry, Vaulted Ceiling(s), Vinyl Floor, Wall to Wall Carpet |
|---|---|
| Appliances | Built-in Oven, Built-in Range, Cook Island, Disposal, Free-Standing Refrigerator, Gas Appliances, Granite, Island, Microwave, Pantry |
| Heating | Forced Air |
| Cooling | Heat Pump |
| Fireplace | No |
| Fireplaces | Gas |
| # of Stories | 2 |
| Basement | Crawl Space |
Exterior
| Exterior | Cement Siding, Stone |
|---|---|
| Exterior Features | Fenced, RV Parking, Sprinkler, Yard |
| Lot Description | Level |
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Sandy |
|---|---|
| Middle | Cedar Ridge |
| High | Sandy |
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Days on Market | 40 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty, LLC |
|---|---|
| Contact Info | 503-905-2999 |
