About 45651 Johnson Mountain Rd
Peaceful Country Living on 109 Acres –Escape to your own private retreat with this charming 2-bedroom, 2-bath manufactured home nestled on 109 acres of pastureland, fenced and cross-fenced, this property is ideal for livestock, horses, or simply enjoying the wide-open spaces with close proximity to Powers community airstrip only 15 minutes by plane to Grants Pass or Roseburg Powers is the gateway to the siskiyou national forest this property offers serene privacy with stunning mountain views and direct access to the South Fork Coquille River—perfect for fishing, wildlife watching, or just unwinding in nature. Additional features include a large shop for all your equipment or hobbies, a chicken coop, and plenty of room to garden, roam, or expand. Whether you're looking for a homestead, or a peaceful getaway, this unique property combines natural beauty, usable land, and comfortable living—all within close reach of small-town conveniences.
Features of 45651 Johnson Mountain Rd
| MLS® # | 283439677 |
|---|---|
| Price | $1,417,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 780 |
| Acres | 109.16 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Manufactured Home on Real Property |
| Style | Manufactured Home, Single Wide Manufactured |
| Status | Active |
Community Information
| Address | 45651 Johnson Mountain Rd |
|---|---|
| Area | 260 - Coos County |
| City | Powers |
| County | Coos |
| State | OR |
| Zip Code | 97466 |
Amenities
| Parking | Driveway, RV Access/Parking |
|---|---|
| Garages | Detached |
| View | Creek/Stream, Mountain(s), River |
| Is Waterfront | No |
| Waterfront | Creek, River Front |
| Has Pool | No |
Interior
| Interior Features | Hookup Available, Laminate Flooring, Laundry, Soaking Tub, Wall to Wall Carpet, WaterSense Fixture(s) |
|---|---|
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Free-Standing Range, Plumbed For Ice Maker, Range Hood |
| Heating | Forced Air |
| Cooling | Exhaust Fan, Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | T-111 Siding |
|---|---|
| Exterior Features | Barn(s), Covered Patio, Cross Fenced, Fenced, Porch, Poultry Coop, Private Road, RV Hookup, RV Parking, RV/Boat Storage, Satellite Dish, Storm Door(s), Workshop, Yard |
| Lot Description | Level, Pasture, Private, Seasonal, Stream |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | None |
School Information
| Elementary | Powers |
|---|---|
| Middle | Powers |
| High | Powers |
Additional Information
| Date Listed | July 18th, 2025 |
|---|---|
| Days on Market | 109 |
| Zoning | IND |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pacific Properties |
|---|---|
| Contact Info | 541-297-5481 |
