About 1190 Country Club Rd
Full of history and country charm, this unique farmhouse began its life as a barn over a century ago and was lovingly converted into a home more than 50 years ago. Built in 1910 on a sturdy foundation of boulders and timbers, the residence offers 5 bedrooms (4 upstairs) and 2 full baths across 2552 sq. ft. The spacious 2.39-acre property includes 1.5 acres of irrigation rights and RR2.5 zoning, providing flexibility for your rural lifestyle.Recent updates include a replaced roof within the last 10 years, and comfort is assured with a gas water heater and furnace. Outdoors, you’ll find well-tended landscaping and a collection of useful outbuildings—a workshop with carport, greenhouse, and chicken coop—perfect for gardening, hobbies, or homesteading. This is a rare opportunity to own a piece of history with the land, water rights, and charm to match.
Features of 1190 Country Club Rd
| MLS® # | 282241139 |
|---|---|
| Price | $800,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,552 |
| Acres | 2.39 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 1190 Country Club Rd |
|---|---|
| Area | 363 - Hood River Co: Hood River - Westside |
| City | Hood River |
| County | Hood River |
| State | OR |
| Zip Code | 97031 |
Amenities
| Parking | Carport, Driveway |
|---|---|
| Garages | Carport |
| View | Territorial, Trees/Woods, Seasonal |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Speed Internet, Laundry, Skylight(s), Vinyl Floor, Wall to Wall Carpet |
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator, Microwave, Range Hood, Solid Surface Countertop |
| Heating | Forced Air |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Shake Siding, T-111 Siding |
|---|---|
| Exterior Features | Deck, Dog Run, Garden, Greenhouse, Outbuilding, Porch, RV Parking, Workshop, Yard, Poultry Coop |
| Lot Description | Level, Public Road, Trees, Wooded |
| Windows | Double Pane Windows, Aluminum Frames |
| Roof | Composition |
| Foundation | Other |
School Information
| Elementary | Westside |
|---|---|
| Middle | Wy East |
| High | Hood River Vall |
Additional Information
| Date Listed | August 15th, 2025 |
|---|---|
| Days on Market | 71 |
| Zoning | RR2.5 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Don Nunamaker |
|---|
