About 90994 Beacon Ln
Welcome to this truly must-see home, where every detail is designed for comfort and enjoyment. The great open floor plan is perfect for daily life and entertaining, while the covered front porch offers a welcoming first impression. Step out onto the expansive covered back deck to enjoy peaceful moments overlooking the beautifully landscaped grounds. The primary suite features its own private deck, accessed by a sliding door, providing a secluded spot for your morning coffee. This is a spacious 3 bedroom 2 bath home, with the 3rd bedroom having separate entrance and view of the pond. The large, flat corner lot is a garden paradise with raised garden beds, multiple fruit trees, and a serene fish pond. With a detached garage/shop, an RV carport and 2 RV hook ups, nice tool shed in the back yard, and tons of paved parking, there's a space for every project and vehicle.
Features of 90994 Beacon Ln
| MLS® # | 280912237 |
|---|---|
| Price | $385,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,620 |
| Acres | 0.46 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Manufactured Home on Real Property |
| Style | Double Wide Manufactured |
| Status | Active |
Community Information
| Address | 90994 Beacon Ln |
|---|---|
| Area | 260 - Coos County |
| City | Coos Bay |
| County | Coos |
| State | OR |
| Zip Code | 97420 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Covered, RV Access/Parking |
| # of Garages | 3 |
| Garages | Detached |
| View | Seasonal, Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Central Vacuum, Vinyl Floor, Wall to Wall Carpet |
|---|---|
| Appliances | Free-Standing Range, Free-Standing Refrigerator, Microwave, Pantry |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Propane |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Other, T-111 Siding |
|---|---|
| Exterior Features | Covered Deck, Covered Patio, Deck, Fenced, Garden, Patio, Porch, Public Road, Raised Beds, RV Hookup, RV Parking, RV/Boat Storage, Security Lights, Tool Shed, Water Feature, Workshop, Yard |
| Lot Description | Corner Lot, Gated, Level, Pond |
| Windows | Aluminum Frames, Vinyl Frames |
| Roof | Composition |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Maple |
|---|---|
| Middle | Sunset |
| High | Marshfield |
Additional Information
| Date Listed | October 5th, 2025 |
|---|---|
| Days on Market | 22 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pacific Properties |
|---|---|
| Contact Info | 541-297-5481 |
