About 7805 Se 70th Ave
Opportunity knocks! Lots of potential! Functional layout on a large lot. Zoning R2.5 w/possible development opportunity, buyer to verify. Hardwood floors throughout, newer roof (2023) & newer siding & blown in insulation (2016). Large covered patio, oversized garage & plenty of off street parking. Separate exterior entry to lower level offers opportunity for separate living quarters. [Home Energy Score = 3. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10242531]
Features of 7805 Se 70th Ave
| MLS® # | 270532717 |
|---|---|
| Price | $425,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,200 |
| Acres | 0.23 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 7805 Se 70th Ave |
|---|---|
| Area | 143 - Portland Southeast |
| Subdivision | Brentwood-Darlington |
| City | Portland |
| County | Multnomah |
| State | OR |
| Zip Code | 97206 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, RV Access/Parking |
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Hardwood Floors, Laundry |
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator, Microwave |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Exterior Entry, Full Basement, Partially Finished |
Exterior
| Exterior | Cement Siding, Lap Siding |
|---|---|
| Exterior Features | Covered Patio, Fenced, Yard |
| Lot Description | Level |
| Windows | Wood Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Whitman |
|---|---|
| Middle | Lane |
| High | Cleveland |
Additional Information
| Date Listed | October 28th, 2025 |
|---|---|
| Days on Market | 3 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Harcourts Real Estate Network Group |
|---|
