About 1809 26th St 12
Charming 3-Bedroom Home in Stonewood. Welcome to this beautifully maintained 3-bedroom, 2-bath home nestled in the desirable Stonewood neighborhood. Perfect for both everyday living and entertaining, this home features a private backyard complete with a spacious deck — ideal for gatherings or quiet evenings outdoors.Inside, you'll find a generously sized kitchen with a large island, perfect for cooking and hosting. Two separate living rooms offer flexibility for relaxation. The private and expansive master suite provides a comfortable retreat, while the additional bedrooms are well-suited for family, guests, or office space. Additional highlights include a covered carport and ample parking space, making this home as practical as it is inviting.
Features of 1809 26th St 12
| MLS® # | 269536703 |
|---|---|
| Price | $165,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,512 |
| Acres | 0.00 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Manufactured Home in Park |
| Style | Manufactured Home |
| Status | Active |
Community Information
| Address | 1809 26th St 12 |
|---|---|
| Area | 440 - Union County |
| City | La Grande |
| County | Union |
| State | OR |
| Zip Code | 97850 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Carport, Off Street |
| # of Garages | 1 |
| Garages | Carport, Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laundry, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator, Island, Pantry |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Panel |
|---|---|
| Exterior Features | Deck, Yard |
| Windows | Vinyl Frames |
| Roof | Composition |
| Foundation | Pillar/Post/Pier, Skirting |
School Information
| Elementary | Island City |
|---|---|
| Middle | La Grande |
| High | La Grande |
Additional Information
| Date Listed | June 17th, 2025 |
|---|---|
| Days on Market | 133 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Blue Summit Realty Group |
|---|
