About 1123 Oregon Ave
SOLID & RARE, 4 BEDROOM - 3 FULL BATH HOUSE IN ENGLEWOOD, COOS BAY _PRICE AT ONLY $192 A SQUARE FOOT, YOU CAN'T COME CLOSE TO BUILDING A HOUSE LIKE THIS FOR THAT PRICE_! Open landing entry with 1 bedroom, 1 bathroom main level featuring Kitchen & Dining, Spacious Living Room, as well as easy access to the South Facing Backyard. Storage Shed & Big Tent to stay out for extra storage & to get out of the elements. Master boasts Large Closet. Located close to quick access to Oregon Beaches and State Parks, as well as downtown Coos Bay Amenities!
Features of 1123 Oregon Ave
| MLS® # | 24264781 |
|---|---|
| Price | $415,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,162 |
| Acres | 0.00 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 2 Story, Daylight Ranch |
| Status | Active |
Community Information
| Address | 1123 Oregon Ave |
|---|---|
| Area | 260 - Coos County |
| City | Coos Bay |
| County | Coos |
| State | OR |
| Zip Code | 97420 |
Amenities
| Parking | Driveway |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator |
| Heating | Zoned |
| Cooling | None |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Dog Run, Fenced, Fire Pit, Satellite Dish, Tool Shed |
| Lot Description | Cleared, Public Road |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Block |
School Information
| Elementary | Eastside |
|---|---|
| Middle | Millicoma |
| High | Marshfield |
Additional Information
| Date Listed | September 4th, 2024 |
|---|---|
| Days on Market | 417 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pacific Properties |
|---|---|
| Contact Info | 541-740-2778 |
