About 16515 Ne 58th St
**HUGE MARKET ADJ PRICE**Discover the potential of this updated 4-bedroom country farmhouse on 18 gated level acres within Clark County jurisdiction, now featuring *new siding* and seller openness to carrying a note. The remodeled kitchen boasts quartz countertops, freshly painted cabinetry, and newer stainless steel appliances, blending charm with modern function. A separate 2BR/2BA 1152 sqft guesthouse includes a deck and gazebo, perfect for multigenerational living or rental income. Additional structures include a 3000+ sqft shop, a 4000+ sqft hay barn, a woodshed, and a rare old-growth virgin timber barn with power—capable of storing 300 tons of hay or ideal for livestock. Zoned R-5/AG-20 with an Urban Reserve Overlay (UR-20/Industrial) and bordering the City of Vancouver to the east, this versatile property offers a wide range of potential uses, including an event center, agricultural operations, or room to develop an equestrian arena. Buyers to perform all due diligence—this is a rare opportunity to secure a flexible property with serious upside and space to build your vision.
Features of 16515 Ne 58th St
| MLS® # | 24240295 |
|---|---|
| Price | $2,495,000 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,284 |
| Acres | 18.00 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse, 2 Story |
| Status | Active |
Community Information
| Address | 16515 Ne 58th St |
|---|---|
| Area | 26 - Clark Co: E Orchards |
| City | Vancouver |
| County | Clark |
| State | WA |
| Zip Code | 98682 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Off Street, RV Access/Parking |
| # of Garages | 6 |
| Garages | Attached, Oversized |
| View | Mountain(s), Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Garage Door Opener, Laundry, Laminate Flooring, Separate Living Quarters/Apartment/Aux Living Unit |
|---|---|
| Appliances | Built-in Range, Dishwasher, Free-Standing Refrigerator, Microwave, Solid Surface Countertop, Stainless Steel Appliance(s), Free-Standing Gas Range, Plumbed For Ice Maker, Quartz |
| Heating | Mini Split |
| Cooling | Mini Split |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Barn(s), Fenced, Porch, Yard, Accessory Dwelling Unit, Guest Quarters, Outbuilding, Private Road, RV/Boat Storage, Second Residence, Tool Shed, Workshop |
| Lot Description | Level, Cleared, Gated, Pasture, Private Road |
| Windows | Double Pane Windows |
| Roof | Composition |
School Information
| Elementary | Emerald |
|---|---|
| Middle | Frontier |
| High | Union |
Additional Information
| Date Listed | July 25th, 2024 |
|---|---|
| Days on Market | 459 |
| Zoning | R-5/U20 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty LLC |
|---|
