About 94244 10th St
Perched on a generous 1/3-acre lot, this 3-bedroom, 2.5-bath home showcases sweeping vistas of the Pacific and iconic Rogue Reef. Expansive windows on the main level frame the ever-changing water views and bathe the open-concept living, dining, and kitchen areas in natural light—creating an airy, inviting space ideal for entertaining or simply soaking in the scenery. Two guest bedrooms—one with a Murphy bed—offer comfortable accommodations, while a large, covered deck extends your living space outdoors for year-round enjoyment.The entire upper level is a private, retreat-like primary suite with vaulted ceilings, a spa-inspired bath with soaking tub and walk-in shower, and a private deck perfectly positioned for sunrise coffee or sunset unwinding. Downstairs, a separate family room/den with half bath provides extra space to spread out, plus a laundry room for added convenience.Well maintained and offered with a deeded view easement to ensure your stunning vistas remain protected, this property blends comfort, space, and some of the most captivating views on the coast. Some furnishings may be included.
Features of 94244 10th St
| MLS® # | 24127997 | 
|---|---|
| Price | $565,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.10 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,256 | 
| Acres | 0.35 | 
| Year Built | 2004 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Custom Style, Tri Level | 
| Status | Active | 
Community Information
| Address | 94244 10th St | 
|---|---|
| Area | 273 - Curry Co: Gold Beach & Surrounding Area | 
| City | Gold Beach | 
| County | Curry | 
| State | OR | 
| Zip Code | 97444 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Driveway, Off Street | 
| # of Garages | 2 | 
| Garages | Attached | 
| View | City, Ocean, Territorial | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Garage Door Opener, Granite, High Speed Internet, Laundry, Tile Floor, Wall to Wall Carpet, Washer/Dryer, High Ceilings, Murphy Bed, Soaking Tub, Solar Tube(s) | 
|---|---|
| Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Free-Standing Range, Free-Standing Refrigerator, Granite, Pantry, Plumbed For Ice Maker, Stainless Steel Appliance(s), Tile, Double Oven | 
| Heating | Heat Pump | 
| Cooling | Heat Pump | 
| Fireplace | No | 
| # of Stories | 3 | 
| Has Basement | Yes | 
| Basement | Finished | 
Exterior
| Exterior | Cement Siding | 
|---|---|
| Exterior Features | Covered Deck, Deck, Garden, Patio, Public Road, Sprinkler, Storm Door(s), Yard | 
| Lot Description | Cul-de-sac, Gentle Sloping, Public Road, Ocean Beach 1/4 Mile or Less | 
| Windows | Double Pane Windows, Vinyl Frames | 
| Roof | Composition | 
| Foundation | Block, Stem Wall | 
School Information
| Elementary | Riley Creek | 
|---|---|
| Middle | Gold Beach JR | 
| High | Gold Beach SR | 
Additional Information
| Date Listed | July 22nd, 2024 | 
|---|---|
| Days on Market | 466 | 
| Zoning | R | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX Ultimate Coastal Properties | 
|---|---|
| Contact Info | 541-425-7494 | 

