About 937 Nw Cains Rd
Great investment opportunity! Newer duplex built in 2002. Each unit is 2-bedroom, 1 and 1/2 bath - very open design with large kitchen and plenty of storage. Each unit has single car garage with side yard. Unit A has fenced side yard. All appliances included: refrigerator, range, dishwasher, washer/dryer.No sign on property- DO NOT DISTURB renter IN UNIT B.Property is located in Floodplain. Buyers to verify schools.
Features of 937 Nw Cains Rd
| MLS® # | 24077424 |
|---|---|
| Price | $424,900 |
| Bathrooms | 0.00 |
| Square Footage | 2,012 |
| Acres | 0.15 |
| Year Built | 2002 |
| Type | Multi Family |
| Status | Active |
Community Information
| Address | 937 Nw Cains Rd |
|---|---|
| Area | 330 - Crook County |
| Subdivision | Steve W Yancy |
| City | Prineville |
| County | Crook |
| State | OR |
| Zip Code | 97754 |
Amenities
| Parking | Driveway, Attached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Wall Heater |
|---|---|
| Cooling | Window Unit(s) |
| Fireplace | No |
| Basement | Crawl Space |
Exterior
| Exterior | T-111 Siding |
|---|---|
| Lot Description | Level, Corner Lot |
| Roof | Composition |
| Foundation | Concrete Perimeter, Stem Wall |
School Information
| Elementary | Barnes Butte |
|---|---|
| Middle | Crook County |
| High | Crook County |
Additional Information
| Date Listed | September 16th, 2024 |
|---|---|
| Days on Market | 406 |
| Zoning | R4 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Mal & Seitz |
|---|
