About 1844 Center St
Large Cabin with small mall cabin situated on 1.68 acres with mountain views in the majestic and historic town of Granite, Oregon. This is the perfect opportunity to have a mountain destination for recreational purposes within close proximity to Anthony Lakes Ski Resort, Phillips Reservoir and the John Day Wilderness. Cabins offer mountain views, UTV/ATV trail riding, hunting, snowmobiling, fishing, boating, skiing all located nearby, making this a premiere destination on the Elk Horn Scenic Bi-Way. This is an incredible and unique residential and/or business opportunity for a wide range of recreational enthusiasts.
Features of 1844 Center St
| MLS® # | 23570807 |
|---|---|
| Price | $579,000 |
| Bedrooms | 1 |
| Bathrooms | 1.10 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 232 |
| Acres | 1.68 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story, Loft |
| Status | Active |
Community Information
| Address | 1844 Center St |
|---|---|
| Area | 410 - Grant County |
| City | Granite |
| County | Grant |
| State | OR |
| Zip Code | 97877 |
Amenities
| Parking | Carport, RV Access/Parking |
|---|---|
| Garages | Detached, Carport |
| View | Creek/Stream, Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Built-in Oven, Built-in Refrigerator |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Lap Siding |
|---|---|
| Exterior Features | Covered Deck, Fire Pit, Outbuilding, Porch, RV Hookup, RV Parking, Tool Shed, Second Residence |
| Lot Description | Level, Gentle Sloping, Terraced, Trees |
| Windows | Double Pane Windows |
| Roof | Metal |
| Foundation | Block |
School Information
| Elementary | South Baker |
|---|---|
| Middle | Baker |
| High | Baker |
Additional Information
| Date Listed | May 24th, 2023 |
|---|---|
| Days on Market | 884 |
| Zoning | cr |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Land and Wildlife LLC |
|---|
