About 6422 Se Carlton St
Charming Craftsman in Desirable Woodstock neighborhood! This home features 4 bedrooms and 1.1 Baths. Located on a large corner lot with detached garage and a lovely covered front porch. This home is located in a true bikers paradise with a bike score of 95!
Features of 6422 Se Carlton St
| MLS® # | 23550411 |
|---|---|
| Bedrooms | 5 |
| Bathrooms | 1.10 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,352 |
| Acres | 0.11 |
| Year Built | 1912 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 6422 Se Carlton St |
|---|---|
| Area | 143 - Portland Southeast |
| City | Portland |
| County | Multnomah |
| State | OR |
| Zip Code | 97206 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Off Street, On Street |
| # of Garages | 1 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Laundry, Wood Floors |
|---|---|
| Heating | Forced Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Fenced, Porch, RV Parking, Yard |
| Lot Description | Level |
| Windows | Wood Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Woodmere |
|---|---|
| Middle | Hosford |
| High | Cleveland |
Additional Information
| Date Listed | November 10th, 2023 |
|---|---|
| Days on Market | 713 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PDX Dwellings LLC |
|---|
