About 99690 Highway 42
First time ever on the market, an iconic farm in the heart of Coquille. 120 year family farm was once a dairy and even contained the John Deere dealership. Over 38 acres with prime grazing and old water rights to both Rink Creek and Coquille River. Just under a half mile of Coquille River frontage with some of the best locally known fishing holes brimming with Salmon, Steelhead, Catfish & Striped Bass. Step back into time in this 1957 custom built home, solidly built with 2 large bedrooms, full bath and cozy kitchen on main floor. Full walkout basement has 2nd kitchen, large family room, bedroom and half bath. 2 bedroom, 1 bath rental cottage provides an opportunity for multi-generational living or employee/caretaker quarters. Hwy 42 frontage provides unlimited possibilities with over an 8000 sq ft barn, shop, corral, myrtlewood trees, and close to amenities. Would make a great boarding and/or event center/destination. Don't miss this one! Spectacular sunsets are here waiting. Call us today to schedule your tour!
Features of 99690 Highway 42
| MLS® # | 23329178 |
|---|---|
| Price | $875,000 |
| Bedrooms | 3 |
| Bathrooms | 1.10 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,072 |
| Acres | 38.49 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Custom Style |
| Status | Active |
Community Information
| Address | 99690 Highway 42 |
|---|---|
| Area | 260 - Coos County |
| City | Coquille |
| County | Coos |
| State | OR |
| Zip Code | 97423 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, RV Access/Parking |
| # of Garages | 2 |
| Garages | Detached, Oversized |
| View | Creek/Stream, Seasonal, Valley |
| Is Waterfront | No |
| Waterfront | Creek, River Front |
| Has Pool | No |
Interior
| Interior Features | Laundry, Vinyl Floor, Wall to Wall Carpet |
|---|---|
| Appliances | Built-in Oven, Cooktop, Free-Standing Refrigerator |
| Heating | Floor Furnace, Wood Stove |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning, Stove |
| # of Stories | 2 |
| Basement | Daylight, Exterior Entry, Separate Living Quarters/Apartment/Aux Living Unit |
Exterior
| Exterior | Shingle Siding, Wood Siding, Asbestos |
|---|---|
| Exterior Features | Accessory Dwelling Unit, Barn(s), Corral(s), Outbuilding, Second Residence, Workshop |
| Lot Description | Level, Flood Zone, Gentle Sloping |
| Windows | Aluminum Frames, Storm Window(s), Wood Frames |
| Roof | Metal |
| Foundation | Concrete Perimeter, Slab |
School Information
| Elementary | Coquille |
|---|---|
| Middle | Coquille |
| High | Coquille |
Additional Information
| Date Listed | December 4th, 2023 |
|---|---|
| Days on Market | 691 |
| Zoning | EFU |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Real Estate Professionals |
|---|
