About 3917 Ne 35th Cir
"TRULY A MUST-SEE HOME SITUATED IN A QUIET CULDESAC". Home boast 3 bedrooms with plenty of room to relax in the spacious master bedroom, 2 baths, laminate flooring throughout. The nice size backyard is great for family entertainment with new deck 9-25-(railing to be added) has front and back sprinkler system and new outdoor shed. Exterior paint in 2025, all interior paint-2024, new water heater 2025, new sump pump 2023, newer roof. Appliances include electric range, dishwasher/disposal, built-in microwave, washer and dryer, all window blinds-curtains-rods, dining area chandelier, has owner owned security and home is freeway accessible. Thank you for adding this home to your tour list!!!
Features of 3917 Ne 35th Cir
| MLS® # | 225587143 |
|---|---|
| Price | $467,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,578 |
| Acres | 0.14 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story |
| Status | Active |
Community Information
| Address | 3917 Ne 35th Cir |
|---|---|
| Area | 15 - Vancouver: E Hazel Dell / Minnehaha |
| City | Vancouver |
| County | Clark |
| State | WA |
| Zip Code | 98661 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, On Street |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Garage Door Opener, High Speed Internet, Laminate Flooring, Laundry, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Free-Standing Range, Microwave, Plumbed For Ice Maker, Range Hood, Stainless Steel Appliance(s) |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Lap Siding, T-111 Siding |
|---|---|
| Exterior Features | Fenced, Storm Door(s) |
| Lot Description | Level, Cul-de-sac |
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Truman |
|---|---|
| Middle | Gaiser |
| High | Fort Vancouver |
Additional Information
| Date Listed | July 30th, 2025 |
|---|---|
| Days on Market | 97 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MORE Realty, Inc |
|---|
