About Sw 9th
Buyers to do their own due diligence with City and gas company for utility hook-ups.
Features of Sw 9th
| MLS® # | 22232732 |
|---|---|
| Price | $20,000 |
| Bathrooms | 0.00 |
| Acres | 0.25 |
| Type | Land |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | Sw 9th |
|---|---|
| Area | 435 - Umatilla Co: Pendleton |
| City | Pendleton |
| County | Umatilla |
| State | OR |
| Zip Code | 97801 |
Amenities
| Utilities | None |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
School Information
| Elementary | Sherwood Hts |
|---|---|
| Middle | Sunridge |
| High | Pendleton |
Additional Information
| Date Listed | May 24th, 2022 |
|---|---|
| Days on Market | 1249 |
| Zoning | R2 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Farley Company |
|---|
