About 14510 Se Browning St
Beautiful 1.8 acres with gorgeous views. Mostly flat and well treed. This would be a great lot to build. Close to BLM and Prineville Reservoir. Could this be the place for your dream home?
Features of 14510 Se Browning St
| MLS® # | 21503697 | 
|---|---|
| Price | $55,000 | 
| Bathrooms | 0.00 | 
| Acres | 1.86 | 
| Type | Land | 
| Sub-Type | Residential/Recreational | 
| Status | Active | 
Community Information
| Address | 14510 Se Browning St | 
|---|---|
| Area | 330 - Crook County | 
| Subdivision | PRINEVILLE LAKE ACRES | 
| City | Prineville | 
| County | Crook | 
| State | OR | 
| Zip Code | 97754 | 
Amenities
| Utilities | None | 
|---|---|
| View | Mountain(s) | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Fireplace | No | 
|---|
Exterior
| Lot Description | Wooded | 
|---|
School Information
| Elementary | Crooked River | 
|---|---|
| Middle | Crook County | 
| High | Crook County | 
Additional Information
| Date Listed | October 21st, 2021 | 
|---|---|
| Days on Market | 1470 | 
| Zoning | RRM5 | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Coldwell Banker Sun Country | 
|---|

