About 10404 Ne 46th St
Better than new - buy now! Contemporary, chic, and cute as a button! This like-new 2024-built home combines style and function with high-quality finishes throughout and rare privacy and green space. Offering 1,525 sq ft of thoughtfully designed living space, the main floor features an open-concept layout with a comfortable living room highlighted by a sleek, modern electric fireplace that serves as a sophisticated focal point. The adjoining dining area flows seamlessly to the patio, perfect for entertaining or everyday living. The stylish kitchen boasts quartz counters, an island with eating bar, stainless steel appliances, soft-close cabinetry, and a convenient reach-in pantry. Durable luxury vinyl plank flooring adds warmth and easy-care appeal, while a large storage closet under the stairs provides practical bonus space. Upstairs, discover a spacious loft/flex area, three bedrooms, and a centrally located laundry closet. The vaulted owner’s suite offers a private bath and walk-in closet. Outdoors, enjoy a fully-fenced backyard, complete with patio – and, beyond the peaceful view of trees, enjoy added privacy with no rear neighbors. An attached 1-car garage completes this move-in-ready home that’s as stylish as it is functional.
Features of 10404 Ne 46th St
| MLS® # | 196959862 |
|---|---|
| Price | $439,900 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,525 |
| Acres | 0.05 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 2 Story |
| Status | Active |
Community Information
| Address | 10404 Ne 46th St |
|---|---|
| Area | 22 - Vancouver: Evergreen |
| City | Vancouver |
| County | Clark |
| State | WA |
| Zip Code | 98682 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway |
| # of Garages | 1 |
| Garages | Attached |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Garage Door Opener, Laminate Flooring, Laundry, Luxury Vinyl Plank, Quartz, Vaulted Ceiling(s), Wall to Wall Carpet |
|---|---|
| Appliances | Dishwasher, Disposal, Free-Standing Range, Island, Microwave, Pantry, Plumbed For Ice Maker, Quartz, Stainless Steel Appliance(s) |
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 2 |
| Basement | Crawl Space |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Fenced, Patio, Yard |
| Lot Description | Level |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Orchards |
|---|---|
| Middle | Covington |
| High | Heritage |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 24 |
| Zoning | R-6 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 99 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | 360-521-1615 |
