About 881 Medina Ave
Beautiful newer construction in the desirable Fairway Ridge Estates! This spacious 3-bedroom, 2-bath features an open floor plan with 9ft ceilings, expansive windows, and abundant natural light. Enjoy energy-efficient living with Energy Star qualified heating and cooling system. The kitchen is a chef's dream with quartz countertops, a large island, and stainless steel appliances. Luxury vinyl plank flooring. Primary suite with walk-in closet and double sinks. The laundry room includes quartz counters. Plus, much, much more!!!
Features of 881 Medina Ave
| MLS® # | 191994554 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,917 |
| Acres | 0.17 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story |
| Status | Active |
Community Information
| Address | 881 Medina Ave |
|---|---|
| Area | 256 - Douglas Co: Sutherlin/north of Roseburg |
| City | Sutherlin |
| County | Douglas |
| State | OR |
| Zip Code | 97479 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, On Street |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Built-in Oven, Dishwasher, Island, Microwave, Stainless Steel Appliance(s), Built-in Range, Convection Oven, ENERGY STAR Qualified Appliances |
|---|---|
| Heating | Forced Air - 95+% |
| Cooling | EnergyStar Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Cement Siding, Lap Siding |
|---|---|
| Exterior Features | Covered Patio |
| Lot Description | Level |
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Stem Wall |
School Information
| Elementary | East Sutherlin |
|---|---|
| Middle | Sutherlin |
| High | Sutherlin |
Additional Information
| Date Listed | September 5th, 2025 |
|---|---|
| Days on Market | 59 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 60 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | The Neil Company Real Estate |
|---|
