About 930 Laurelhurst Dr
Charming Home with Great Potential in a Convenient Location! This One-level is a solid home and offers comfortable living with a newer roof, forced air heating, and central A/C for year-round comfort. The spacious living room features beautiful hardwood floors and fireplace. A desirable split-bedroom layout provides privacy and flexibility for families or guests. Step outside to a fully fenced backyard with a patio. Great for entertaining and/or future landscaping dreams. While the home could use a little TLC, it boasts great bones and functional spaces throughout. Situated near schools, shopping, and other amenities, this property is a good opportunity for buyers looking to invest in a home with great value and potential.
Features of 930 Laurelhurst Dr
| MLS® # | 166165619 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,544 |
| Acres | 0.12 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story, Ranch |
| Status | Active |
Community Information
| Address | 930 Laurelhurst Dr |
|---|---|
| Area | 246 - Lane Co: Danebo |
| City | Eugene |
| County | Lane |
| State | OR |
| Zip Code | 97402 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Hardwood Floors, Laundry, Wall to Wall Carpet |
|---|---|
| Appliances | Free-Standing Range, Free-Standing Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Wood Siding, Lap Siding |
|---|---|
| Exterior Features | Fenced, Patio, Yard |
| Lot Description | Level |
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Danebo |
|---|---|
| Middle | Shasta |
| High | Willamette |
Additional Information
| Date Listed | July 29th, 2025 |
|---|---|
| Days on Market | 89 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dania Real Estate |
|---|
