About 915 Tinley St
Built by Olin Homes (OR) LLC. These Homes will go fast. This is a 3 bedroom, 2 bath single story home with all LVP flooring, granite/quartz countertops, double car garage and fully fenced and landscaped with sprinklers and grass. Underground footing wall is connected to the home next door. Across from City Park with fishing pond. 23 min to Pendleton and 23 min to Boardman. I-84 is minutes away.
Features of 915 Tinley St
| MLS® # | 142673043 |
|---|---|
| Price | $279,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,199 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Attached |
| Style | 1 Story, Cottage |
| Status | Active |
Community Information
| Address | 915 Tinley St |
|---|---|
| Area | 432 - Umatilla Co: Stanfield |
| City | Stanfield |
| County | Umatilla |
| State | OR |
| Zip Code | 97875 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Garage Door Opener, Vinyl Floor, Concrete Floor |
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Pantry, Plumbed For Ice Maker, Granite, Microwave |
| Heating | Forced Air, Heat Pump |
| Cooling | Heat Pump, Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Cement Siding, Lap Siding |
|---|---|
| Exterior Features | Fenced |
| Lot Description | Level, Public Road |
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
School Information
| Elementary | Stanfield |
|---|---|
| Middle | Stanfield |
| High | Stanfield |
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Days on Market | 39 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Professional Realty Services International, Inc |
|---|
