About 1540 Se Morgan Rd
This beautiful, level 8.74 acres of land borders the Urban Growth Boundary on the south side of Hillsboro and includes a classic 1960s ranch home with stunning woodwork and a wonderful single-level floor plan. The home has newer carpet, fresh paint, and a huge yard with mature landscaping. This unique opportunity offers over 8 acres of flat, usable land currently being farmed with approval via Measure 49 for two additional building lots. You can enjoy the rural lifestyle with fenced pasture and 2 outbuildings including a shop and barn, add two additional homesites, and see what happens with the urban growth boundary in the future.
Features of 1540 Se Morgan Rd
| MLS® # | 118907350 | 
|---|---|
| Price | $1,395,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,720 | 
| Acres | 8.74 | 
| Year Built | 1968 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 1540 Se Morgan Rd | 
|---|---|
| Area | 152 - Hillsboro, Forest Grove | 
| City | Hillsboro | 
| County | Washington | 
| State | OR | 
| Zip Code | 97123 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| # of Garages | 2 | 
| Garages | Attached, Oversized | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Laundry | 
|---|---|
| Appliances | Dishwasher, Free-Standing Range | 
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Insert, Wood Burning | 
| # of Stories | 1 | 
| Basement | Crawl Space | 
Exterior
| Exterior | Aluminum | 
|---|---|
| Exterior Features | Barn(s), Workshop | 
| Windows | Double Pane Windows, Vinyl Frames | 
| Roof | Composition | 
| Foundation | Concrete Perimeter | 
School Information
| Elementary | Minter Bridge | 
|---|---|
| Middle | South Meadows | 
| High | Hillsboro | 
Additional Information
| Date Listed | June 10th, 2025 | 
|---|---|
| Days on Market | 147 | 
| Zoning | EFU | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX Equity Group | 
|---|
