About 81245 Bear Rd
Property sits East of Seaside country setting. Community water system, fully fenced yard w/gate, Detached 25x30 garage/shop w/double doors & loft. Home is a double wide MFH Remodeled in 2018 w/front & back covered patio/deck setting. MFH has vaulted ceilings, open kitchen-dining-living room setting, large Master Suite has walk-in closet. 2 hr notice for showings-See private remarks for setting up showings. Property is subject to 3rd party authorization for short sale approval.
Features of 81245 Bear Rd
| MLS® # | 108978695 |
|---|---|
| Price | $299,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,120 |
| Acres | 0.24 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Manufactured Home on Real Property |
| Style | Double Wide Manufactured, 1 Story |
| Status | Active |
Community Information
| Address | 81245 Bear Rd |
|---|---|
| Area | 191 - Clatsop Co: East Clatsop County |
| City | Seaside |
| County | Clatsop |
| State | OR |
| Zip Code | 97138 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Driveway, Off Street |
| # of Garages | 4 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Washer/Dryer, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Free-Standing Refrigerator, Built-in Oven, Built-in Range, Tile |
| Heating | Forced Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Other |
|---|---|
| Exterior Features | Covered Deck, Deck, Patio, Workshop |
| Roof | Composition |
School Information
| Elementary | Pacific Ridge |
|---|---|
| Middle | Seaside |
| High | Seaside |
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Days on Market | 30 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Vantage Point Brokers, LLC |
|---|
