About 3945 High St
This 2-story house is looking for a rehabber/investor. House sits on almost 1/4 acre, has all the utilities there. Fenced on all sides. Could possibly house a duplex. Must see to appreciate.
Features of 3945 High St
| MLS® # | 107822826 |
|---|---|
| Price | $265,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,440 |
| Acres | 0.22 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 2 Story |
| Status | Active |
Community Information
| Address | 3945 High St |
|---|---|
| Area | 244 - Lane Co: Southwest Eugene |
| City | Eugene |
| County | Lane |
| State | OR |
| Zip Code | 97405 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | None |
|---|---|
| Fireplace | No |
| # of Stories | 2 |
| Basement | Crawl Space |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Level |
| Roof | Composition |
| Foundation | Concrete Perimeter, Pillar/Post/Pier |
School Information
| Elementary | Edgewood |
|---|---|
| Middle | Spencer Butte |
| High | South Eugene |
Additional Information
| Date Listed | August 16th, 2025 |
|---|---|
| Days on Market | 75 |
| Zoning | r |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty, LLC |
|---|---|
| Contact Info | 541-510-5004 |
