About 1337 Se Lexington St
Located in the heart of historic Sellwood, this beloved 4-square home offers 7 bedrooms, 4 bathrooms, two kitchens and a low maintenance backyard, perfect for entertaining or unwinding. The main home features four spacious bedrooms, two full baths, a finished basement, and a semi-finished attic—offering flexible living across multiple levels. Original fir floors and pocket doors add character, while updates like newer exterior paint (2023), a stamped driveway, and HVAC systems (2021) bring comfort and peace of mind. Need more space? The fully permitted, townhouse-style ADU (built in 2012) includes its own private entrance, main-level bedroom and full bath, plus an open-concept kitchen and living room. Upstairs there are two more bedrooms, a full bath, a private balcony and laundry— this home is ideal for multigenerational living or rental income with an estimated $2,500 per month of income generating potential! This sprawling home has it all and in an unmatched location! Boasting walkability to Sellwood Park, food carts, the soon-to-reopen library, Springwater Trail, and SE 13th’s vibrant shops and eateries. This is more than a home—it’s a community. Come be part of it. [Home Energy Score = 1. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10239995]
Features of 1337 Se Lexington St
| MLS® # | 740758429 |
|---|---|
| Price | $1,300,000 |
| Bedrooms | 7 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,194 |
| Acres | 0.12 |
| Year Built | 1905 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, FourSquare |
| Status | Active |
Community Information
| Address | 1337 Se Lexington St |
|---|---|
| Area | 143 - Portland Southeast |
| City | Portland |
| County | Multnomah |
| State | OR |
| Zip Code | 97202 |
Amenities
| Parking | Driveway, Off Street |
|---|---|
| Garages | Attached |
| View | Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Hardwood Floors, High Ceilings, Laundry, Accessory Dwelling Unit, 4th Floor |
|---|---|
| Appliances | Dishwasher, Free-Standing Gas Range |
| Heating | Forced Air, Forced Air - 95+% |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | Yes |
| Basement | Finished, Partially Finished |
Exterior
| Exterior | Cement Siding, Wood Siding |
|---|---|
| Exterior Features | Yard, Accessory Dwelling Unit, Gas Hookup |
| Lot Description | Level |
| Windows | Vinyl Frames, Wood Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Llewellyn |
|---|---|
| Middle | Sellwood |
| High | Cleveland |
Additional Information
| Date Listed | July 22nd, 2025 |
|---|---|
| Days on Market | 103 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams PDX Central |
|---|
