About 725 Ne Denver St
This is an excellent income producing property in Roseburg, Oregon which was recently rated #2 best place in the Pacific Northwest to call home by World Atlas.The main house is a darling two bedroom with a Jack and Jill bathroom which is accessible from both bedrooms. This home has a wrap around porch on two sides and fabulous city and valley views. The kitchen is open and bright and includes a free standing range and refrigerator. Downstairs has a full basement with washer and dryer that are shared by both tenants and included in the sale. The studio up the hill has one bedroom, full bath and a nice kitchen. Heating for this unit is a ductless heat pump. It also has a large porch with a great view. There is a small fenced yard between the two homes and a lot more ground that could be cultivated for gardens and landscaping.Located in an area of like homes."Accessory dwelling" is actually a legal second dwelling.
Features of 725 Ne Denver St
| MLS® # | 497512590 |
|---|---|
| Price | $349,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,128 |
| Acres | 0.20 |
| Year Built | 1935 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow, Studio |
| Status | Active |
Community Information
| Address | 725 Ne Denver St |
|---|---|
| Area | 251 - Douglas Co: NE Roseburg/inside Roseburg SD |
| City | Roseburg |
| County | Douglas |
| State | OR |
| Zip Code | 97470 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway, Off Street |
| # of Garages | 1 |
| Garages | Attached, Carport |
| View | Territorial, City, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Laundry, Wall to Wall Carpet, Washer/Dryer, Vinyl Floor |
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator |
| Heating | Ductless, Forced Air, Mini Split |
| Cooling | Heat Pump, Mini Split |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior | Wood Siding, Other |
|---|---|
| Exterior Features | Porch, Yard, Public Road, Second Residence |
| Lot Description | Corner Lot, Level, Public Road, Trees, Sloped |
| Windows | Vinyl Frames, Aluminum Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter, Pillar/Post/Pier, Slab |
School Information
| Elementary | Eastwood |
|---|---|
| Middle | Joseph Lane |
| High | Roseburg |
Additional Information
| Date Listed | October 2nd, 2025 |
|---|---|
| Days on Market | 30 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Cutting Edge Real Estate |
|---|
