About 1380 Ranier Loop Nw
Wonderfully updated home with salt water, in-ground pool installed 2022! Gracious entry w/open staircase. Kitchen appliances new in 21: drawer microwave, KitchenAid gas range, Bosch dishwasher & beverage cooler. Quartz counters. 16x9 eating area w/slider to pool area. Den off entry has bathroom access. Gas generator wired to main panel. Plantation shutters. Roof new in 2021. Interior paint 2021. Exterior paint 2020. Garage with resin floor has 12.7x8.10 workshop area & 3rd stall big enough for lg pick-up.
Features of 1380 Ranier Loop Nw
MLS® # | 24597734 |
---|---|
Price | $899,500 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,817 |
Acres | 0.25 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | 2 Story |
Status | Active |
Community Information
Address | 1380 Ranier Loop Nw |
---|---|
Area | 168 - Polk Co: West Salem N |
City | Salem |
County | Polk |
State | OR |
Zip Code | 97304 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Driveway |
# of Garages | 3 |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Laminate Flooring, Quartz, Tile Floor, Wall to Wall Carpet |
---|---|
Appliances | Dishwasher, Disposal, Free-Standing Gas Range, Island, Microwave, Quartz, Stainless Steel Appliance(s) |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
# of Stories | 2 |
Basement | Crawl Space |
Exterior
Exterior | Brick, Cement Siding, Lap Siding |
---|---|
Exterior Features | Fenced, Outbuilding, Patio, Sprinkler, In Ground Pool, Tool Shed |
Lot Description | Corner Lot, Level |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
Elementary | Chapman Hill |
---|---|
Middle | Straub |
High | West Salem |
Additional Information
Date Listed | May 8th, 2024 |
---|---|
Days on Market | 404 |
Zoning | RS |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 190 |
HOA Fees Freq. | Annually |
Listing Details
Office | HomeSmart Realty Group |
---|