About 308 Main St
This rare offering includes two tax parcels totaling 52.72 acres: a custom-built home on 12.25 acres and an adjacent 41.02-acre parcel of pasture land (see MLS 546234167) being sold together. These two parcels offer a unique opportunity with flexibility for future development, residential use, or investment. The home is serviced by Fordyce Water and also has a private well (potentially available for irrigation). Inside, the residence offers solid bones and incredible Mt. Adams views, with room to personalize and update to your vision. The primary bathroom is ready to be completed—listing reflects future bathroom count once finished. A spacious 3-bay garage includes its own half bath, plus an additional garage bay for recreational vehicles or storage. Above the garage is a large, unfinished space offering potential for expanded use. Located in the heart of Husum with stunning mountain and hillside views, this property blends privacy, practicality, and long-term potential. See listing for adjacent 41.02 acre property (MLS 546234167) for more information on the potential for dividing and creating new building lots & to see information and photos of the historic barn. Showings by appointment only. List price reflects the price of both parcels combined.
Features of 308 Main St
MLS® # | 24006302 |
---|---|
Price | $1,975,000 |
Bedrooms | 2 |
Bathrooms | 2.10 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,395 |
Acres | 12.25 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | 1 Story, Custom Style |
Status | Active |
Community Information
Address | 308 Main St |
---|---|
Area | 103 - Klickitat Co: Husum/BZ Corner |
City | Husum |
County | Klickitat |
State | WA |
Zip Code | 98623 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Driveway, Carport |
# of Garages | 3 |
Garages | Attached, Extra Deep |
View | Territorial, Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite, Central Vacuum, Concrete Floor |
---|---|
Appliances | Built-in Oven, Built-in Range, Dishwasher, Free-Standing Refrigerator, Granite, Microwave |
Heating | Heat Pump, Radiant |
Cooling | Heat Pump |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Cement Siding |
---|---|
Exterior Features | Tool Shed, Barn(s) |
Lot Description | Level, Private, Public Road, Sloped, Gentle Sloping, Terraced |
Roof | Composition |
School Information
Elementary | Whitson |
---|---|
Middle | Henkle |
High | Columbia |
Additional Information
Date Listed | June 28th, 2024 |
---|---|
Days on Market | 374 |
Zoning | RL |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Windermere CRG Goldendale |
---|