About 4539 Hwy 238
Head to the hills! Bucolic 2.48 acres, bordering BLM land and Poorman's Creek, part of the old Pearce Placer Goldmining Claim in George Black Gulch.Remodeled throughout with vaulted and beamed ceilings, second kitchen, open floor plan. RV parking with water, power and septic hook-up. Workshop, garage and cabin.
Features of 4539 Hwy 238
| MLS® # | 195284107 |
|---|---|
| Price | $559,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,850 |
| Acres | 2.48 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Ranch |
| Status | Active |
Community Information
| Address | 4539 Hwy 238 |
|---|---|
| Area | 806 - Jackson Co: Jacksonville Area |
| City | Jacksonville |
| County | Jackson |
| State | OR |
| Zip Code | 97530 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Carport, Covered |
| # of Garages | 3 |
| Garages | Detached |
| View | Pond, Territorial |
| Is Waterfront | No |
| Waterfront | Creek |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Hardwood Floors, High Ceilings, Wood Floors |
|---|---|
| Heating | Wall Heater, Wood Stove |
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Stove, Wood Burning |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Daylight, Finished, Separate Living Quarters/Apartment/Aux Living Unit |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Barn(s), Covered Deck, Covered Patio, Deck, Fenced, Garden, Greenhouse, Guest Quarters, Outbuilding, Patio, Porch, Raised Beds, RV Hookup, RV Parking, Tool Shed, Water Feature, Workshop, Yard |
| Lot Description | Gentle Sloping, Green Belt, Pond, Sloped, Stream, Wooded |
| Windows | Double Pane Windows |
| Roof | Metal |
| Foundation | Pillar/Post/Pier, Slab |
School Information
| Elementary | Ruch |
|---|---|
| Middle | McLoughlin |
| High | South Medford |
Additional Information
| Date Listed | May 22nd, 2025 |
|---|---|
| Days on Market | 163 |
| Zoning | RR5 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Capstone Real Estate Services |
|---|
