About 1670 Grouse Butte Ln
This 81-acre property is split between grazing/farmland and forest. The 4-bedroom, three-bathroom house with over 4000 sq ft was built in 1993 and sits on a hilltop with expansive views. 1000 sq ft of decks wrap around the house. The kitchen includes granite counters, island, and a walk-in pantry with a wet bar in the living room. Flooring is a mix of tile, new LVP and carpet. The upper floor has 3 bedrooms, 2 bathrooms and the laundry room with outside access. The primary bedroom features a walk-in closet, shower, and soaking tub with 2 sinks and a toilet. The ground floor has a separate apartment with a kitchen, living room, bedroom and a full bathroom with a jetted tub, sauna, and steam shower. In addition to the apartment on this level is a 3-car garage and a bonus room with a pellet stove. The properties water comes from a spring with water storage that is treated with UV filtration, a water softener, and regular filters. City water is available, but lines would need to be repaired. A 4000 sq foot agricultural building has 2 possibly 3 stalls, a half bathroom, indoor hay storage, and a climate-controlled tack area. Don’t forget the 3 miles of trails for side by sides or horses.
Features of 1670 Grouse Butte Ln
| MLS® # | 117792848 |
|---|---|
| Price | $1,500,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 4,406 |
| Acres | 81.40 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 2 Story |
| Status | Active |
Community Information
| Address | 1670 Grouse Butte Ln |
|---|---|
| Area | 259 - Douglas Co: Green District |
| City | Roseburg |
| County | Douglas |
| State | OR |
| Zip Code | 97470 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Carport, Off Street |
| # of Garages | 3 |
| Garages | Attached, Carport, Extra Deep |
| View | Mountain(s), Trees/Woods, Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, High Ceilings, Hookup Available, Jetted Tub, Luxury Vinyl Plank, Plumbed For Central Vacuum, Separate Living Quarters/Apartment/Aux Living Unit, Soaking Tub, Tile Floor, Wall to Wall Carpet, Water Purifier, Water Softener |
|---|---|
| Appliances | Built-in Oven, Cooktop, Dishwasher, Granite, Island, Pantry, Plumbed For Ice Maker, Range Hood, Stainless Steel Appliance(s), Tile |
| Heating | Ductless, Heat Pump, Wood Stove |
| Cooling | Heat Pump, Mini Split |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Propane, Wood Burning |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Finished, Full Basement, Separate Living Quarters/Apartment/Aux Living Unit |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Barn(s), Cross Fenced, Deck, Fenced, Outbuilding, Poultry Coop, Private Road, Raised Beds, RV Parking, Sauna, Workshop |
| Lot Description | Gated, Level, Pasture, Pond, Private Road, Trees |
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Green |
|---|---|
| Middle | Fremont |
| High | Roseburg |
Additional Information
| Date Listed | February 8th, 2025 |
|---|---|
| Days on Market | 266 |
| Zoning | FF, FG |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Integrity |
|---|
